Energy Source
Records: 6
| ID | Code | Name | Energy Type | Normal Magnitude | Unit |
|---|---|---|---|---|---|
| 1 | E-ELEC | 415 V conveyor drive supply | ELECTRICAL_LV | 415.0 | V |
| 2 | E-MECH | Conveyor belt and rotating components | MECHANICAL | - | - |
| 3 | E-GRAV | Material retained on inclined conveyor | GRAVITATIONAL | - | - |
| 4 | E-HYD | Hydraulic accumulator and raised attachment | HYDRAULIC | - | - |
| 5 | E-GRAV | Raised boom, stick and bucket | GRAVITATIONAL | - | - |
| 6 | E-ELEC | 3.3 kV crusher drive supply | ELECTRICAL_HV | - | V |
1 : 6 : 6
of 1