Isolation Step
Records: 8
| ID | Sequence Number | Instruction | Expected Position | Status | Applied At |
|---|---|---|---|---|---|
| 1 | 1 | Rack out CV-101 breaker at MCC cubicle 7 and lock. | OPEN / LOCKED | VERIFIED | 2026-07-16 06:25 |
| 2 | 2 | Switch off and lock the local isolator at the driv... | OPEN / LOCKED | VERIFIED | 2026-07-16 06:30 |
| 3 | 3 | Apply belt clamp at head pulley to prevent rollbac... | OPEN / LOCKED | VERIFIED | 2026-07-16 06:35 |
| 4 | 4 | Pin the transfer chute gate and confirm no retaine... | OPEN / LOCKED | EXCEPTION | 2026-07-16 06:40 |
| 5 | 1 | Disconnect battery isolator and lock. | OPEN / LOCKED | VERIFIED | 2026-07-21 07:16 |
| 6 | 2 | Bleed hydraulic accumulator; confirm gauge reads z... | OPEN / LOCKED | VERIFIED | 2026-07-21 07:17 |
| 7 | 3 | Lower attachment to ground and fit support stands. | OPEN / LOCKED | VERIFIED | 2026-07-21 07:18 |
| 8 | 1 | Rack out CR-101 HV feeder at panel 3 and apply ear... | OPEN / EARTHED | TEST_RELEASED | 2026-07-22 06:20 |
1 : 8 : 8
of 1