Isolation Verification
Records: 5
| ID | Verification Method | Outcome | Test Description | Instrument Id | Instrument Calibration Due At |
|---|---|---|---|---|---|
| 1 | TEST_FOR_DEAD | PASS | Proved dead at CV-101 breaker outgoing terminals, ... | FLK-1587-004 | 2026-12-01 00:00 |
| 2 | MOVEMENT_CHECK | PASS | Belt clamp applied; no rollback observed on releas... | - | - |
| 3 | VISUAL | FAIL | Retained material found above the chute gate — gra... | - | - |
| 4 | GAUGE_ZERO | PASS | Accumulator bled; gauge reads zero and controls cy... | - | - |
| 5 | EARTH_APPLIED | PASS | HV feeder proved dead and earths applied at panel ... | HV-PROVER-002 | 2027-01-31 00:00 |
1 : 5 : 5
of 1