Permit Control
Records: 8
| ID | Control Type | Description | Mandatory | Confirmed At | Status | Permit | Confirmed By Person | Evidence Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | ISOLATION | Isolation ISO-2026-000318 verified and personal lo... | ✓ | 2026-07-16 08:30 | CONFIRMED | CV-101 head pulley replacement | C-9001 | - |
| 2 | FALL_PROTECTION | Edge protection installed at head pulley walkway. | ✓ | 2026-07-16 08:30 | CONFIRMED | CV-101 head pulley replacement | C-9002 | - |
| 3 | HOUSEKEEPING | Drop zone barricaded below the walkway. | ✓ | 2026-07-16 08:30 | CONFIRMED | CV-101 head pulley replacement | C-9001 | - |
| 4 | LIFT_PLAN | Documented lift plan and crane setup approved. | ✓ | 2026-07-16 08:30 | CONFIRMED | CV-101 pulley crane lift | C-7001 | - |
| 5 | EXCLUSION_ZONE | Crane exclusion zone established and signed. | ✓ | 2026-07-16 08:30 | CONFIRMED | CV-101 pulley crane lift | C-7001 | - |
| 6 | ISOLATION | Attachment lowered and supported; accumulator bled... | ✓ | 2026-07-16 08:30 | CONFIRMED | EX-204 hydraulic hose replacement | E-3005 | - |
| 7 | PERSONS_CLEAR | All persons confirmed clear of crusher before test... | ✓ | 2026-07-16 08:30 | CONFIRMED | CR-101 post-maintenance test rotation | E-3004 | - |
| 8 | BARRICADING | Crusher area barricaded for the duration of the te... | ✓ | - | PENDING | CR-101 post-maintenance test rotation | - | - |
1 : 8 : 8
of 1