Permit Worker
Records: 8
| ID | Role | Inducted | Scope Understood | Hazards Understood | Controls Accepted | Signed On At | Signed Off At | Permit | Person |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter (permit recipient) | ✓ | ✓ | ✓ | ✓ | 2026-07-16 07:45 | 2026-07-17 16:00 | CV-101 head pulley replacement | C-9001 |
| 2 | Fitter | ✓ | ✓ | ✓ | ✓ | 2026-07-16 07:45 | - | CV-101 head pulley replacement | C-9002 |
| 3 | Electrician | ✓ | ✓ | ✓ | ✓ | 2026-07-16 07:50 | - | CV-101 head pulley replacement | E-3007 |
| 4 | Trades assistant | ✓ | ✓ | ✓ | ✓ | 2026-07-16 07:55 | - | CV-101 head pulley replacement | E-3006 |
| 5 | Crane operator | ✓ | ✓ | ✓ | ✓ | 2026-07-16 08:15 | 2026-07-16 15:00 | CV-101 pulley crane lift | C-7001 |
| 6 | Dogger | ✓ | ✓ | ✓ | ✓ | 2026-07-16 08:15 | 2026-07-16 15:00 | CV-101 pulley crane lift | C-9001 |
| 7 | Fitter (permit recipient) | ✓ | ✓ | ✓ | ✓ | 2026-07-21 07:50 | - | EX-204 hydraulic hose replacement | E-3005 |
| 8 | Test authority | ✓ | ✓ | ✓ | ✓ | 2026-07-22 09:15 | - | CR-101 post-maintenance test rotation | E-3004 |
1 : 8 : 8
of 1