Person
Records: 10
| ID | Employee Number | Full Name | Employer Name | Mobile | Contractor | Active | Organisation | |
|---|---|---|---|---|---|---|---|---|
| 1 | E-3001 | Kenji Nakamura | Demonstration Mining | nakamura@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 2 | E-3002 | Claire Brennan | Demonstration Mining | brennan@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 3 | E-3003 | Sean O'Toole | Demonstration Mining | otoole@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 4 | E-3004 | Elena Vasquez | Demonstration Mining | vasquez@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 5 | E-3005 | Thabo Mbeki | Demonstration Mining | mbeki@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 6 | E-3006 | Grace Harding | Demonstration Mining | harding@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 7 | E-3007 | Petr Novak | Demonstration Mining | novak@example.net | +61 4 0000 0000 | ✗ | ✓ | Demonstration Mining Company |
| 8 | C-9001 | Tony DiMarco | ConveyCo Mechanical | dimarco@example.net | +61 4 0000 0000 | ✓ | ✓ | ConveyCo Mechanical Services |
| 9 | C-9002 | Jade Ellery | ConveyCo Mechanical | ellery@example.net | +61 4 0000 0000 | ✓ | ✓ | ConveyCo Mechanical Services |
| 10 | C-7001 | Chidi Okafor | Liftwell Crane Hire | okafor@example.net | +61 4 0000 0000 | ✓ | ✓ | Liftwell Crane Hire |
1 : 10 : 10
of 1